Our Services
| • Financial organization | • 529 account establishment and management |
• Major purchase advice/planning |
| • Net worth statement/tracking | • Cash flow planning | • Student loan analysis |
| • Total account aggregation | • Savings and budgeting strategies | • Mortgage analysis |
| • Education Planning | • Debt management | • Lease vs. buy advice |
| • Evidence based investment strategy | • Risk tolerance/goals assessment | • Tax-managed portfolios |
| • Asset allocation | • Ongoing investment management | • 401(k) account management |
| • Custom portfolio construction | • Portfolio rebalancing | • Company retirement plan design, administration, investment management |
| • Global investment diversification | • Performance monitoring and reporting |
| • Retirement projections | • Development of savings target | • Job loss or job transition |
| • Probability analysis (Monte Carlo simulation) |
• 401(k) asset allocation | • Executive benefits analysis/selection |
| • Retirement salary (retirement income strategy) |
• IRA withdrawal strategies | • Non-qualified deferred compensation planning |
| • Social Security/Medicare benefits analysis |
• Required minimum distributions | • Company retirement plan design, administration, investment management |
| • Long-term cash flow planning | • Distribution strategies for employer plans |
• Stock option analysis |
| • Pension benefit election analysis |
| • Insurance planning needs analysis | • Long-term care insurance analysis | • Property/casualty insurance analysis |
| • Annuity rescue | • Medicare/Medigap analysis | • Collaboration on insurance needs with other professionals as needed |
| • No-load variable annuity management | • Disability insurance analysis |
| • Tax-efficient portfolio design | • Charitable giving | • Tax-efficient distribution strategies |
| • Cost basis calculations and reporting | • Gifting strategies for appreciated stock | • Business entity selection |
| • Collaboration on tax planning with CPA as necessary |
• Gifting strategies for IRAs | • Tax summary reports |
| • Informal review of tax returns | • Roth conversion analysis | • Estate tax strategies |
| • Tax minimization strategies | • Net unrealized appreciation (NUA) analysis |
• Withholding tax planning |
| • Tax loss harvesting | • Tax impact analysis of selling appreciated assets |
| • Beneficiary designation review | • Inheritance planning | • Estate tax avoidance vehicles |
| • Collaboration on estate planning with other professionals |
• Family estate planning meetings | • Coordination of estate and trust admin matters |
| • Asset protection strategies | • Legacy planning | • Post-mortem family meetings and communications |
| • Elderly planning | • Estate distributions | • Strategies for gifting to family and charity |
| • Estimated estate tax liabilities | • Coordination of financial and estate plans |
| • FSAM blog | • Quarterly performance reports | • Online planning aggregation program |
| • Quarterly newsletter/market commentary |
• AdvisorView online account portal (eQuipt) |
• Option for Web-based meetings via GoToMeeting |
Investing involves risk including the potential loss of principal. No investment strategy can guarantee a profit or protect against loss. Past performance is not a guarantee of future results. Neither Osaic Wealth, Inc. nor it's representatives, offer tax or legal advice. As with all matters of a tax or legal nature, you should consult with your own tax or legal counsel for advice.